Effective date: June 2026 · Version 1.0
This SLA covers the availability, performance, support, and security commitments for Yona's e-invoicing platform services, including invoice lifecycle management, payment collection, billing and subscription management, API Gateway and authentication services, webhook event delivery, and sandbox environment for integration testing.
This SLA applies to the production environment only. Sandbox environments are provided on a best-effort basis.
| Metric | Target |
|---|---|
| Monthly uptime | 99.9% |
| Maximum scheduled downtime per month | 45 minutes |
| Scheduled maintenance window | Sundays 02:00–04:00 WAT (with 48-hour advance notice) |
Uptime is measured as the percentage of minutes in a calendar month during which the API Gateway returns successful health check responses, excluding scheduled maintenance.
| Monthly Uptime | Credit (% of monthly invoice) |
|---|---|
| 99.0% – 99.9% | 10% |
| 95.0% – 99.0% | 25% |
| Below 95.0% | 50% |
Service credits must be requested within 30 days of the affected month. Credits are applied to future invoices and do not exceed 50% of the monthly service fee.
| Metric | Target |
|---|---|
| P50 (median) response time | < 200ms |
| P95 response time | < 500ms |
| P99 response time | < 1,500ms |
Measured at the API Gateway for standard CRUD operations (invoice create, read, list). Excludes PDF generation (async, typically < 5s), tax authority submission (dependent on external NRS API), and payment provider calls (dependent on Paga/Paystack/Stripe APIs).
| Metric | Target |
|---|---|
| First delivery attempt | Within 30 seconds of event |
| Retry policy | Exponential backoff, up to 5 retries over 24 hours |
| Delivery success rate (recipient reachable) | > 99% |
| Metric | Target |
|---|---|
| Invoice creation to tax authority submission | < 10 seconds |
| Payment webhook receipt to invoice reconciliation | < 30 seconds |
| Credit deduction processing | < 5 seconds |
| Channel | Availability |
|---|---|
| Email support | Monday–Friday, 09:00–18:00 WAT |
| In-app support / chat | Monday–Friday, 09:00–18:00 WAT |
| Critical incident hotline | 24/7 (P1 incidents only) |
| API status page | 24/7 (automated) |
| Priority | Definition | Response Time | Resolution Target |
|---|---|---|---|
| P1 — Critical | Service completely unavailable; all customers affected; data loss risk | 30 minutes | 4 hours |
| P2 — High | Major feature degraded; significant subset of customers affected | 2 hours | 8 hours |
| P3 — Medium | Non-critical feature impaired; workaround available | 8 business hours | 3 business days |
| P4 — Low | Minor issue, cosmetic, or feature request | 2 business days | Best effort |
Response time = time from incident report to acknowledgment with assigned owner. Resolution target = time from acknowledgment to service restoration or workaround deployment. Root cause analysis for P1/P2 incidents delivered within 5 business days.
| Escalation Level | Timeframe | Contact |
|---|---|---|
| Level 1 — Support Engineer | Immediate | Support channel |
| Level 2 — Engineering Lead | After 2 hours (P1) / 4 hours (P2) | Internal escalation |
| Level 3 — CTO / Management | After 4 hours (P1) / 8 hours (P2) | Direct communication |
| Layer | Standard |
|---|---|
| Data in transit | TLS 1.3 enforced on all API endpoints |
| Data at rest (database) | AES-256 (AWS RDS encryption) |
| Data at rest (application-level) | AES-256-GCM (sensitive credentials), AES-256-CFB (invoice downloads) |
| Passwords | bcrypt one-way hashing |
| Invoice signing | RSA-2048 / ECDSA digital signatures |
| Webhook signatures | HMAC-SHA256 (outbound), HMAC-SHA512 / SHA-512 (inbound provider verification) |
| Standard | Status |
|---|---|
| ISO 27001:2022 | Certified |
| NDPR (Nigeria Data Protection Regulation) | Compliant |
| AWS infrastructure certifications | SOC 1/2/3, ISO 27001, ISO 27017, ISO 27018, PCI DSS (inherited) |
| Metric | Target |
|---|---|
| Recovery Point Objective (RPO) | < 1 hour (database point-in-time recovery) |
| Recovery Time Objective (RTO) | < 4 hours |
| Database backups | Automated daily snapshots with 30-day retention (AWS RDS) |
| Infrastructure | Multi-AZ Kubernetes deployment for high availability |
| Message durability | RabbitMQ durable queues with dead-letter exchange; no message loss on service restart |
This SLA does not apply to:
Elyonar Technologies Ltd
Legal: legal@elyonar.ng
Support: support@elyonar.ng
Website: elyonar.ng